In [3]:
import pandas as pd
df = pd.read_csv("cs-training.csv")
df.head()
Out[3]:
In [1]:
from IPython.core.display import Image
Image(url="https://s3.amazonaws.com/demo-datasets/traintest.png")
Out[1]:
In [ ]:
import pandas as pd
df = pd.read_csv("cs-training.csv")
df.head()
Unnamed: 0 | SeriousDlqin2yrs | RevolvingUtilizationOfUnsecuredLines | age | NumberOfTime30-59DaysPastDueNotWorse | DebtRatio | MonthlyIncome | NumberOfOpenCreditLinesAndLoans | NumberOfTimes90DaysLate | NumberRealEstateLoansOrLines | NumberOfTime60-89DaysPastDueNotWorse | NumberOfDependents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0.766127 | 45 | 2 | 0.802982 | 9120.0 | 13 | 0 | 6 | 0 | 2.0 |
1 | 2 | 0 | 0.957151 | 40 | 0 | 0.121876 | 2600.0 | 4 | 0 | 0 | 0 | 1.0 |
2 | 3 | 0 | 0.658180 | 38 | 1 | 0.085113 | 3042.0 | 2 | 1 | 0 | 0 | 0.0 |
3 | 4 | 0 | 0.233810 | 30 | 0 | 0.036050 | 3300.0 | 5 | 0 | 0 | 0 | 0.0 |
4 | 5 | 0 | 0.907239 | 49 | 1 | 0.024926 | 63588.0 | 7 | 0 | 1 | 0 | 0.0 |
from IPython.core.display import Image
Image(url="https://s3.amazonaws.com/demo-datasets/traintest.png")
No comments:
Post a Comment